Trip Cost
Feb 3-14, 2024 onboard Greg Mortimer
Per person, double occupancyCategories | Price |
Triple Share | $16,195 |
Twin Share | $16,695 |
Category C | $18,095 |
Category B | $19,095 |
Category A | $20,495 |
Superior | $22,395 |
Junior Suite | $28,095 |
Captain's Suite | $33,395 |
Polar Snorkeling - Please call for pricing
Feb 13-23, 2024 onboard Greg Mortimer
Per person, double occupancyCategories | Price |
Aurora Stateroom Triple | $16,195 |
Aurora Stateroom Superior | $17,695 |
Balcony Stateroom C | $18,095 |
Balcony Stateroom B | $19,095 |
Balcony Stateroom A | $20,495 |
Balcony Stateroom Superior | $22,395 |
Junior Suite | $28,095 |
Captain's Suite | $33,395 |
Polar Scuba Diving: $900
Polar Snorkeling - Please call for pricing
Feb 25-Mar 9, 2024 onboard Sylvia Earle
Per person, double occupancyCategories | Price |
Triple Share | $15,795 |
Twin Share | $16,195 |
Category C | $17,595 |
Category B | $18,495 |
Category A | $19,895 |
Superior | $21,795 |
Junior Suite | $27,295 |
Captain's Suite | $27,535 |
Polar Diving - Please call for pricing
Mar 1-14, 2024 onboard Greg Mortimer
Per person, double occupancyCategories | Price |
Triple Share | $14,495 |
Twin Share | $14,895 |
Category C | $16,195 |
Category B | $16,995 |
Category A | $18,295 |
Superior | $19,995 |
Junior Suite | $25,095 |
Captain's Suite | $29,695 |
Scuba Diving: $900
Jan 16-28, 2025 onboard Greg Mortimer
Per person, double occupancyCategories | Price |
Triple Share | $17,595 |
Twin Share | $18,095 |
Category C | $19,695 |
Category B | $20,695 |
Category A | $22,295 |
Superior | $24,295 |
Junior Suite | $30,495 |
Captain's Suite | $36,195 |
Jan 19-25, 2025; Jan 26-Feb 7, 2025 onboard Sylvia Earle or Greg Mortimer
Per person, double occupancyCategories | Price |
Aurora Stateroom Triple | $19,895 |
Aurora Stateroom Superior | $21,695 |
Balcony Stateroom C | $22,295 |
Balcony Stateroom B | $23,495 |
Balcony Stateroom A | $25,195 |
Balcony Stateroom Superior | $27,495 |
Junior Suite | $34,595 |
Captain's Suite | $40,995 |
Feb 12-24, 2025 onboard Greg Mortimer
Per person, double occupancyCategories | Price |
Triple Share | $19,295 |
Twin Share | $19,795 |
Category C | $21,495 |
Category B | $22,695 |
Category A | $24,395 |
Superior | $26,595 |
Junior Suite | $33,395 |
Captain's Suite | $39,595 |
Fuel Surcharges
Because the prices published by cruise operators are set so far in advance of the trip dates, they are occasionally faced with exceptional cost fluctuations due to increase in fuel costs that affect the actual cost of running the trip. In most years, no price changes are necessary. However, they do reserve the right to raise or lower the trip price if there is a significant change in costs. If this is the case, your final invoice will reflect the difference in trip cost.
Departures
2024
Feb 3-14, 2024 12 day Greg Mortimer
Feb 13-23, 2024 *11 day Greg Mortimer
Feb 25-Mar 9, 2024 **Cross the Antarctic Circle Sylvia Earle
Mar 1-14, 2024 Greg Mortimer
2025
Jan 16-28, 2025 * **Cross the Antarctic Circle Greg Mortimer
Jan 19-25, 2025 Greg Mortimer or Sylvia Earle
Jan 26-Feb 7, 2025 Greg Mortimer
Feb 12-24, 2025 Greg Mortimer
*Reverse Itinerary, Sail from Ushuaia and Fly to Punta Arenas, refer to the Itinerary In Brief
**On this voyage, weather permitting, you will cross the Antarctic Circle at latitude 66°33' South (approximately).
Trip Payment Schedule*
At time of reservation: $2500
91 days prior to departure: Balance
*Please note that this differs from our standard policy.
Cancellation and Transfer Fee Schedule*
Minimum fee: $2500 per person
90 days or less: 100% of trip cost
*Please note that this differs from our standard policy.